>> PTFE GLASS CLOTH TAPE
WellFlon® uses excellent high temperature resistant PTFE glass cloth after chemical treatment,coating silicone or crylic acid gule made into many good properties PTFE Glass cloth tape.It is with high quality of smooth surface,strong stickiness,heat-resisting,wear-resisting Strong insulation ect.
Physical Characteristic of PTFE glass cloth tape:
Characteristic | Unit | Value | |||||
Thickness | mm | .13 | .18 | .20 | .25 | ||
inch | .005 | .007 | .008 | .01 | |||
Width (Roll) | mm | 13 | 19 | 25 | 50 | ||
inch | .50 | .75 | 1 | 2 | |||
Length (Roll) | meter | 10 | 33 | ||||
yard | 10.90 | 36 | |||||
Color | — | Beige | |||||
Pack | — | Roll | |||||
Adhesive | — | Silicone | |||||
Heat Sealer | — | Good | |||||
Temperature Range | ℃ | -60~+260 | |||||
Peeling Strength
(Stainless steel plate) |
25℃ | N/10mm | 3.18 | ||||
250℃, 10minute | 3.72 | ||||||
Tensile Strength | kg/cm2 | 283 | |||||
Elongation | % | 100 | |||||
Breakdown Voltage | V | 10,000 | |||||
Friction Coefficient | — | 0.6 | |||||
Water Absorption | % | 0.00 | |||||
Oil and Chemical Resistance | — | Good | |||||
Flame Resistance | — | Good (UL510) |
@2001 WELLFLON