PTFE Glass Cloth is a material basic on PTFE(Teflon) emulsion as raw material, impregnated high-performance glass fiber cloth made of fiber cloth.It is a high-performance,multi-purpose composite materials new product.
Features of PTFE Glass Cloth:
- Stable dimension, high intensity, elongation coefficient less 5%.
- Good temperature resistance,24 hours working temperature -70~260℃.
- Low coefficient of friction and dielectric constant,high insula-tion property.
- Non-stick,easy to clean stains and adhesive on the surface.
- Good chemical resistance, it can resist almost all of chemical,acids,alkalis, and salt,it is fireproof, ageing resistance.
Application of PTFE Glass Cloth:
- Used as various of liners to resist high temperature,such as microwave liner,ovenliner,or other liners.
- Used as non-stick liners,intermediate.
- Used as various conveyor belts,fusing belts,sealing belts or anywhere need resisting high temperature,non-stick,chemical resistance etc.
- Used as covering or wrapping material in petroleum,chemical industries,as wrapping material,insulating material,high tem-
perature resistance material in electrical industries,desulfuriz-ing material in power plant etc.
Physical Characteristic of PTFE Glass Cloth:
Item No. | Color Option
(custom color) |
Thickness ±0.02(mm) | Weight of Fiberglass (g/m2)±3% | Total Weight
(g/m2) ±5% |
Tear Strength (N/5cm) ±5% | Width(m) | Temperature Resistance | |
Warp | Weft | |||||||
CWF-0070 | black/white/brown | 0.065 | 48 | 70 | 500 | 460 | 1.2 | -70 ~+280℃ |
CWF-0150 | black/white/brown | 0.07 | 48 | 150 | 650 | 550 | 1.2 | -70 ~+280℃ |
CWF-0165 | black/white/brown | 0.08 | 48 | 165 | 700 | 600 | 1.2 | -70 ~+280℃ |
CWF-0130 | black/white/brown | 0.095 | 105 | 130 | 820 | 800 | 1.2 | -70 ~+280℃ |
CWF-0220 | black/white/brown | 0.105 | 105 | 220 | 900 | 750 | 1.2 | -70 ~+280℃ |
CWF-0230 | black/white/brown | 0.115 | 105 | 230 | 1150 | 1000 | 1.2 | -70 ~+280℃ |
CWF-0250 | black/white/brown | 0.125 | 105 | 250 | 1200 | 1100 | 1.2 | -70 ~+280℃ |
CWF-0300 | black/white/brown | 0.14 | 105 | 300 | 1350 | 1250 | 1.2 | -70 ~+280℃ |
CWF-0350 | black/white/brown | 0.17 | 165 | 350 | 1750 | 1550 | 1.2 | -70 ~+280℃ |
CWF-0360 | black/white/brown | 0.18 | 165 | 360 | 1800 | 1650 | 1.2 | -70 ~+280℃ |
CWF-0275 | black/white/brown | 0.2 | 205 | 275 | 2000 | 1800 | 1.2 | -70 ~+280℃ |
CWF-0440 | black/white/brown | 0.22 | 205 | 440 | 2400 | 1650 | 1.2 | -70 ~+280℃ |
CWF-0490 | black/white/brown | 0.23 | 205 | 490 | 2200 | 1750 | 1.2 | -70 ~+280℃ |
CWF-0500 | black/white/brown | 0.24 | 205 | 500 | 2200 | 1850 | 1.2 | -70 ~+280℃ |
CWF-0500 | black/white/brown | 0.25 | 205 | 500 | 2500 | 2000 | 1.2 | -70 ~+280℃ |
CWF-0620 | black/white/brown | 0.28 | 293 | 620 | 2500 | 1800 | 1.2 | -70 ~+280℃ |
CWF-0385 | black/white/brown | 0.31 | 283 | 385 | 1900 | 1400 | 1.2 | -70 ~+280℃ |
CWF-0620 | black/white/brown | 0.32 | 255 | 620 | 3000 | 2100 | 1.2 | -70 ~+280℃ |
CWF-0690 | black/white/brown | 0.35 | 333 | 690 | 3200 | 2200 | 1.2 | -70 ~+280℃ |
CWF-0770 | black/white/brown | 0.39 | 333 | 770 | 3200 | 2100 | 1.2 | -70 ~+280℃ |
CWF-0540 | black/white/brown | 0.43 | 405 | 540 | 3500 | 2400 | 1.2 | -70 ~+280℃ |
CWF-1000 | black/white/brown | 0.53 | 538 | 1000 | 4200 | 3500 | 1.2 | -70 ~+280℃ |
CWF-1180 | black/white/brown | 0.63 | 578 | 1180 | 4500 | 3800 | 1.2 | -70 ~+280℃ |
CWF-1550 | black/white/brown | 0.78 | 768 | 1550 | 5500 | 4000 | 1.2 | -70 ~+280℃ |
CWF-1600 | black/white/brown | 0.9 | 865 | 1600 | 6500 | 5500 | 1.2 | -70 ~+280℃ |
CWF-1250 | black/white/brown | 0.98 | 852 | 1250 | 6000 | 5000 | 1.2 | -70 ~+280℃ |
@WELLFLON
Reviews
There are no reviews yet.