The PTFE Conveyor Belt is transformed into a high-grade glass fiber cloth by using a suspension of polytetrafluoroethylene (well known as “plastic king”) emulsion as a raw material, which is a kind of high Performance, multi-purpose composite new product. We select fine glass fiber or Kevlar fiber as basic weaving material,coated with excellent PTFE resin to make it into various PTFE Conveyor Belt or Mesh conveyor Belt. Because of its excellent performance, it is widely used in paper, food, environmental protection, printing and dyeing, clothing, chemical, Glass, medicine, electronics, insulation, grinding wheel slicing, machinery and other fields.
Features of PTFE Conveyor Belt:
- High temperature resisstance: It can continuously work from-70℃ to 260℃.
- Permeability: It can avoid wasting heat and improve drying efficiency for it’s permeability.
- Chemical resistance: It can resist all most of chemical medicines.
- Non-stick: It can easily remove all kinds of adhesives such as resin,paint and
chemical medicine. - Flex fatigue resistance: It has high tensile strength and excellent flex fatigue resistance,
It’s better for small wheels.
Application of PTFE Conveyor Belt:
- Drying machine for non-woven textile,textile printing,silk printing and dyeing machine.
- Shrinking machine for garment fabric,high-frequency and UV aryer. Conveyor belt for hot-air dryer,various of food baking,quick-frozen machines.
- Oiling machine for paper glazing and waxing,plant engineering. Seperating sheet for hardboard production etc.
Physical Characteristic of all kinds of Joints and bindings for PTFE Conveyor Belt:
→ ( Joints and bindings in different varieties )
Physical Characteristic of PTFE Glass Cloth for PTFE Conveyor Belt:
Item No. | Color Option
(custom color) |
Thickness ±0.02(mm) | Weight of Fiberglass (g/m2)±3% | Total Weight (g/m2) ±5% | Tear Strength (N/5cm) ±5% | Width(m) | Temperature Resistance | |
Warp | Weft | |||||||
CWF-0070 | black/white/brown | 0.065 | 48 | 70 | 500 | 460 | 1.2 | -70 ~+280℃ |
CWF-0150 | black/white/brown | 0.07 | 48 | 150 | 650 | 550 | 1.2 | -70 ~+280℃ |
CWF-0165 | black/white/brown | 0.08 | 48 | 165 | 700 | 600 | 1.2 | -70 ~+280℃ |
CWF-0130 | black/white/brown | 0.095 | 105 | 130 | 820 | 800 | 1.2 | -70 ~+280℃ |
CWF-0220 | black/white/brown | 0.105 | 105 | 220 | 900 | 750 | 1.2 | -70 ~+280℃ |
CWF-0230 | black/white/brown | 0.115 | 105 | 230 | 1150 | 1000 | 1.2 | -70 ~+280℃ |
CWF-0250 | black/white/brown | 0.125 | 105 | 250 | 1200 | 1100 | 1.2 | -70 ~+280℃ |
CWF-0300 | black/white/brown | 0.14 | 105 | 300 | 1350 | 1250 | 1.2 | -70 ~+280℃ |
CWF-0350 | black/white/brown | 0.17 | 165 | 350 | 1750 | 1550 | 1.2 | -70 ~+280℃ |
CWF-0360 | black/white/brown | 0.18 | 165 | 360 | 1800 | 1650 | 1.2 | -70 ~+280℃ |
CWF-0275 | black/white/brown | 0.2 | 205 | 275 | 2000 | 1800 | 1.2 | -70 ~+280℃ |
CWF-0440 | black/white/brown | 0.22 | 205 | 440 | 2400 | 1650 | 1.2 | -70 ~+280℃ |
CWF-0490 | black/white/brown | 0.23 | 205 | 490 | 2200 | 1750 | 1.2 | -70 ~+280℃ |
CWF-0500 | black/white/brown | 0.24 | 205 | 500 | 2200 | 1850 | 1.2 | -70 ~+280℃ |
CWF-0500 | black/white/brown | 0.25 | 205 | 500 | 2500 | 2000 | 1.2 | -70 ~+280℃ |
CWF-0620 | black/white/brown | 0.28 | 293 | 620 | 2500 | 1800 | 1.2 | -70 ~+280℃ |
CWF-0385 | black/white/brown | 0.31 | 283 | 385 | 1900 | 1400 | 1.2 | -70 ~+280℃ |
CWF-0620 | black/white/brown | 0.32 | 255 | 620 | 3000 | 2100 | 1.2 | -70 ~+280℃ |
CWF-0690 | black/white/brown | 0.35 | 333 | 690 | 3200 | 2200 | 1.2 | -70 ~+280℃ |
CWF-0770 | black/white/brown | 0.39 | 333 | 770 | 3200 | 2100 | 1.2 | -70 ~+280℃ |
CWF-0540 | black/white/brown | 0.43 | 405 | 540 | 3500 | 2400 | 1.2 | -70 ~+280℃ |
CWF-1000 | black/white/brown | 0.53 | 538 | 1000 | 4200 | 3500 | 1.2 | -70 ~+280℃ |
CWF-1180 | black/white/brown | 0.63 | 578 | 1180 | 4500 | 3800 | 1.2 | -70 ~+280℃ |
CWF-1550 | black/white/brown | 0.78 | 768 | 1550 | 5500 | 4000 | 1.2 | -70 ~+280℃ |
CWF-1600 | black/white/brown | 0.9 | 865 | 1600 | 6500 | 5500 | 1.2 | -70 ~+280℃ |
CWF-1250 | black/white/brown | 0.98 | 852 | 1250 | 6000 | 5000 | 1.2 | -70 ~+280℃ |
@WELLFLON
Reviews
There are no reviews yet.